General Info: | |
Part No: | 90NR0FF5-M004D0. |
Model Name: | FA507XI-LP018. |
EAN Code : | 4711387244012. |
UPC Code: | 197105244016. |
BASE UNIT: | VSNR0FF5-BU0110. |
Marketing Name: | ASUS TUF Gaming A15. |
Color: | Mecha Gray. |
Processor Spec: | |
Processor Brand: | AMD. |
Processor Generation: | N/A. |
Processor Model: | Ryzen™ 9 7940HS. |
Processor Speed: | Up to 5.20 GHz. |
Cache Memory: | 16MB. |
Graphic Spec: | |
Chipset: | N/A. |
Graphic: | NVIDIA® GeForce RTX4070 Laptop GPU. |
Graphic Memory: | 8GB GDDR6. |
IGPU: | AMD Radeon™ Graphics. |
Display Spec: | |
Panel Size: | 15.6 بوصة. |
Resolution: | FHD (1920 x 1080) 16:9. |
Refresh Rate: | 144Hz. |
Viewing Angle: | 85/85/85/85. |
Panel Tech: | Value IPS-level. |
Contrast: | 1000:1. |
Adaptive SYNC: | G-Sync. |
Support Dolby Vision HDR: | N/A. |
Memory: | |
DIMM Memory: | 8GB DDR5-4800 SO-DIMM *2. |
Total System Memory: | DDR5 16GB. |
Memory Slot: | 2x SO-DIMM slots. |
Memory Max: | 32GB. |
Storage Tech: | |
System Storage Installed: | 1TB PCIe® 4.0 NVMe™ M.2 SSD. |
M.2 slots support either SATA or NVMe: | 2. |
Expansion Slot (includes used): | 2x DDR5 SO-DIMM slots. |
LAN: | 10/100/1000/2500 Mbps. |
Wi-Fi/Bluetooth: | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card. |
Interface: | |
Interface I/O: | 1x RJ45 LAN port, 1x Type C USB 4 support DisplayPort™, 1x USB 3.2 Gen 2 Type-C,2x USB 3.2 Gen 2 Type-A. |
Display output: | 1x HDMI 2.1 FRL. |
Audio: | 1x 3.5mm Combo Audio Jack. |
Webcam: | 720P HD camera. |
Mic: | Built-in array microphone. |
Other: | |
Keyboard Type: | Backlit Chiclet Keyboard 1-Zone RGB. |
NumberPad: | N/A. |
Aura Sync: | Yes. |
Speakers: | 2-speaker system. |
Operating System: | DOS. |
Battery: | 90WHrs, 4S1P, 4-cell Li-ion. |
Warranty: | 24Month. |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to