:Part No | 90NX05D1-M000N0 |
:Model Name | P1412CEA-EK0020 |
:EAN Code | 4711081677659 |
:UPC Code | 195553677653 |
:BASE UNIT | VSNX05D1-BU2041 |
Operating System | Non-preinstalled OS |
LCD cover-material | .Plastic |
LCD cover-color | .Slate Grey |
:Top case-material | . Plastic |
Top case-color | .Slate Grey |
Bottom case-material: | .Plastic |
:Bottom case-color | .Slate Grey |
:Military grade | .US MIL-STD 810H military-grade standard |
:Panel Size | .14inch |
:Backlit | .LED Backlit |
:Brightness | .220nits |
:Resolution | FHD (1920 x 1080) 16:9 |
:Glare | Anti-glare display |
:Color gamut | .NTSC: 45% |
:View angle(H/V) | .90/60 |
:Response-time(Typ/Max) (ms) | .12/16/2023 |
:Refresh rate | .60Hz |
:Contrast (Typ) | .500:1 |
:Touch Panel | .Non-touch screen |
:Screen-to-body ratio | 82% |
:IPS-level | .TN |
:Processor | .Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
:Chipset | .N/A |
:Discrete/Share | .Share |
:Integrated GPU | .Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
:VRAM | .N/A |
ExpansionSlot(includes used) | .1x DDR4 SO-DIMM slot, 1x M.2 2280 PCIe 3.0x4, 1x STD 2.5” SATA HDD |
:On board memory | .4GB DDR4 on board |
:DIMM Memory | 4GB DDR4 SO-DIMM |
:Total System Memory | .DDR4 8GB |
:Storage | .512GB M.2 NVMe™ PCIe® 3.0 SSD HDD Housing for storage expansion |
:SSD Cache | .N/A |
:Front-facing camera | .720p HD camera |
:Wireless | .Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth® 5.1, (BT version may change with OS version different) |
:NumberPad | .N/A |
:ScreenPad | .N/A |
:FingerPrint | .FingerPrint |
:Keyboard type | .Backlit Chiclet Keyboard |
:I/O ports | .1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in |
:Audio | .SonicMaster, Audio by ICEpower®, Built-in speaker, Built-in microphone |
:Voice control | .with Cortana support |
:Battery | .37WHrs, 2S1P, 2-cell Li-ion |
:Replaceable Battery | No |
:AC Adapter | .ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
:Dimension (WxHxD) | .32.54x 21.60 x 2.04 ~ 2.04 cm |
:Weight (with Battery) | .1.50 kg |
:Weight (w/o Battery) | .1.40 kg |
:Security | .McAfee LiveSafe™ 30-day trial, Security Lock, BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM) |
:MyASUS feature | .System diagnosis, Battery health charging, Splendid, Tru2Life, Function key lock, WiFi SmartConnect , AppDeals, Link to MyASUS |
:Built-in Apps | .MyASUS, McAfee |
:Disclaimer for Built-in Apps | .Built-in Apps vary from OS SKU |
:Included in the Box | .Carry bag, USB-A to RJ45 gigabit ethernet adapter, Wireless optical mouse |
Reparability Index(for France) | 7.3 |
:CSID | .2Y CARRY-IN |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to